| Top Wicket Takers |
| All matches, U13, 17-Oct-2009 to 20-Feb-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | A Morgan | Condamine | 10 | 36.4 | 1 | 122 | 1 | 1 | - | - | 3-11 | 3.33 | 10.17 | 12 |
| 2 | A Smith | Condamine | 9 | 27.0 | 2 | 71 | 4 | 1 | - | - | 3-10 | 2.63 | 7.10 | 10 |
| 3 | M Glasby | Dalby Redbacks | 9 | 33.0 | 3 | 135 | 16 | 8 | - | - | 2-8 | 4.09 | 15.00 | 9 |
| 4 | B Jannusch | Dalby Redbacks | 8 | 25.0 | 2 | 136 | 20 | 6 | - | - | 3-9 | 5.44 | 15.11 | 9 |
| 5 | L Town | Dalby Tigers | 10 | 34.0 | 4 | 107 | 2 | - | - | - | 3-2 | 3.15 | 11.89 | 9 |
| 6 | W Gillespie | Dalby Tigers | 10 | 30.0 | 1 | 103 | 5 | - | - | - | 2-11 | 3.43 | 11.44 | 9 |
| 7 | H Sinnamon | Chinchilla Kooka | 8 | 29.0 | - | 83 | - | - | - | - | 3-3 | 2.86 | 9.22 | 9 |
| 8 | N VanBakel | Dalby Warriors | 10 | 29.0 | 3 | 99 | 13 | 4 | - | - | 2-18 | 3.41 | 12.38 | 8 |
| 9 | J Bender | Chinchilla Pumas | 10 | 31.0 | 2 | 109 | 9 | - | - | - | 2-5 | 3.52 | 13.62 | 8 |
| 10 | M Henning | Dalby Tigers | 9 | 31.0 | 1 | 111 | 4 | - | - | - | 2-4 | 3.58 | 13.88 | 8 |
| 11 | H Brodie | Condamine | 7 | 26.0 | 2 | 81 | - | 3 | - | - | 2-7 | 3.12 | 10.12 | 8 |
| 12 | R Gibson | Chinchilla Kooka | 10 | 32.5 | - | 128 | 9 | - | - | - | 2-9 | 3.90 | 18.29 | 7 |
| 13 | C Markham | Dalby Redbacks | 8 | 17.0 | - | 85 | 36 | 12 | - | - | 3-11 | 5.00 | 14.17 | 6 |
| 14 | S Weedon | Dalby Redbacks | 9 | 31.0 | 3 | 123 | 10 | 2 | - | - | 2-1 | 3.97 | 20.50 | 6 |
| 15 | B Harch | Chinchilla Pumas | 10 | 32.0 | 1 | 127 | 13 | - | - | - | 2-15 | 3.97 | 21.17 | 6 |
| 16 | S Burt | Dalby Tigers | 10 | 34.0 | - | 165 | - | 1 | - | - | 2-15 | 4.85 | 27.50 | 6 |
| 17 | K Boshammer | Chinchilla Kooka | 7 | 24.1 | - | 107 | 1 | 1 | - | - | 2-11 | 4.43 | 17.83 | 6 |
| 18 | L Murr | Dalby Tigers | 7 | 16.0 | - | 75 | 1 | 1 | - | - | 3-8 | 4.69 | 12.50 | 6 |
| 19 | J Eicens | Chinchilla Kooka | 9 | 32.0 | - | 122 | 6 | 1 | - | - | 3-9 | 3.81 | 20.33 | 6 |
| 20 | D Flegler | Dalby Warriors | 10 | 30.0 | - | 177 | 13 | 2 | - | - | 2-23 | 5.90 | 35.40 | 5 |
| 21 | B Rackemann | Chinchilla Pumas | 9 | 27.0 | - | 153 | 6 | 3 | - | - | 1-14 | 5.67 | 30.60 | 5 |
| 22 | K Hartwig | Chinchilla Pumas | 9 | 29.0 | 1 | 104 | 7 | 7 | - | - | 2-7 | 3.59 | 20.80 | 5 |
| 23 | B Bender | Chinchilla Pumas | 10 | 29.0 | - | 248 | 18 | 9 | - | - | 2-12 | 8.55 | 49.60 | 5 |
| 24 | T Gitsham | Chinchilla Pumas | 7 | 19.0 | - | 116 | 9 | 2 | - | - | 2-10 | 6.11 | 23.20 | 5 |
| 25 | S Bowman | Chinchilla Pumas | 9 | 24.0 | 1 | 155 | 12 | 1 | - | - | 2-10 | 6.46 | 31.00 | 5 |
| 26 | I Stone | Dalby Tigers | 10 | 23.3 | - | 111 | 4 | 1 | - | - | 3-11 | 4.72 | 22.20 | 5 |
| 27 | D Honnery | Chinchilla Kooka | 10 | 30.0 | - | 129 | 15 | 2 | - | - | 2-9 | 4.30 | 25.80 | 5 |
| 28 | J Fuelling | Dalby Warriors | 9 | 27.0 | - | 116 | 1 | - | - | - | 3-5 | 4.30 | 23.20 | 5 |
| 29 | L Phipps | Condamine | 7 | 15.0 | 1 | 63 | 5 | 3 | - | - | 2-3 | 4.20 | 12.60 | 5 |
| 30 | R Morgan | Condamine | 8 | 16.0 | - | 87 | 8 | - | - | - | 2-5 | 5.44 | 17.40 | 5 |
| 31 | C Jackson | Condamine | 7 | 14.0 | - | 65 | 2 | - | - | - | 2-11 | 4.64 | 13.00 | 5 |
| 32 | L Smith | Condamine | 5 | 14.0 | - | 48 | 3 | - | - | - | 2-14 | 3.43 | 9.60 | 5 |
| 33 | M Kucks | Dalby Redbacks | 8 | 24.0 | 2 | 113 | 28 | 6 | - | - | 2-5 | 4.71 | 28.25 | 4 |
| 34 | M Sheen | Dalby Redbacks | 8 | 23.0 | 3 | 110 | 16 | 5 | - | - | 2-11 | 4.78 | 27.50 | 4 |
| 35 | T Pearce | Dalby Redbacks | 9 | 16.0 | - | 137 | 49 | 3 | - | - | 2-10 | 8.56 | 34.25 | 4 |
| 36 | J Stower | Dalby Redbacks | 6 | 20.0 | 2 | 69 | 16 | 5 | - | - | 1-7 | 3.45 | 17.25 | 4 |
| 37 | S Donavan | Dalby Redbacks | 9 | 25.5 | 1 | 154 | 24 | 1 | - | - | 1-4 | 5.96 | 38.50 | 4 |
| 38 | N Dunlop | Dalby Warriors | 10 | 27.0 | - | 183 | 35 | - | - | - | 2-14 | 6.78 | 45.75 | 4 |
| 39 | W Walton | Dalby Tigers | 8 | 16.0 | - | 59 | 11 | 2 | - | - | 2-0 | 3.69 | 14.75 | 4 |
| 40 | C Ebbage | Dalby Tigers | 8 | 27.0 | 2 | 76 | 2 | - | - | - | 1-4 | 2.81 | 19.00 | 4 |
| 41 | H Bender | Chinchilla Kooka | 10 | 27.0 | 1 | 107 | 5 | 4 | - | - | 2-2 | 3.96 | 26.75 | 4 |
| 42 | M Skinner | Dalby Warriors | 9 | 25.0 | - | 102 | 11 | - | - | - | 2-12 | 4.08 | 25.50 | 4 |
| 43 | A Mullins | Condamine | 11 | 36.0 | - | 165 | 5 | 5 | - | - | 2-19 | 4.58 | 41.25 | 4 |
| 44 | C Borermien | Condamine | 11 | 21.1 | - | 88 | 6 | - | - | - | 2-3 | 4.16 | 22.00 | 4 |
| 45 | A Steele | Condamine | 3 | 6.0 | - | 40 | 2 | - | - | - | 2-16 | 6.67 | 10.00 | 4 |
| 46 | B Freeman | Dalby Redbacks | 8 | 18.0 | 1 | 101 | 35 | 3 | - | - | 2-17 | 5.61 | 33.67 | 3 |
| 47 | J Sommerfeld | Chinchilla Pumas | 8 | 22.0 | 2 | 88 | 2 | - | - | - | 1-4 | 4.00 | 29.33 | 3 |
| 48 | R Troe | Dalby Warriors | 9 | 26.1 | - | 124 | 4 | - | - | - | 1-14 | 4.74 | 41.33 | 3 |
| 49 | P Billiau | Dalby Warriors | 8 | 21.0 | - | 97 | 5 | - | - | - | 2-9 | 4.62 | 32.33 | 3 |
| 50 | J Hyde | Dalby Redbacks | 8 | 20.0 | 1 | 82 | 11 | 1 | - | - | 1-3 | 4.10 | 27.33 | 3 |
| 51 | J McNamara | Chinchilla Pumas | 9 | 28.0 | 1 | 116 | 20 | - | - | - | 1-7 | 4.14 | 38.67 | 3 |
| 52 | T Wostear | Chinchilla Pumas | 9 | 28.0 | 1 | 87 | 10 | - | - | - | 1-5 | 3.11 | 29.00 | 3 |
| 53 | B Pedler | Dalby Tigers | 10 | 20.4 | - | 112 | 5 | 3 | - | - | 1-0 | 5.42 | 37.33 | 3 |
| 54 | T Guyder | Chinchilla Kooka | 9 | 27.0 | - | 130 | 8 | 2 | - | - | 1-2 | 4.81 | 43.33 | 3 |
| 55 | W Ambrose | Dalby Warriors | 8 | 23.0 | - | 113 | - | - | - | - | 1-6 | 4.91 | 37.67 | 3 |
| 56 | R Van Kuijck | Condamine | 11 | 33.0 | - | 125 | 12 | 6 | - | - | 1-7 | 3.79 | 41.67 | 3 |
| 57 | T Hobson | Chinchilla Pumas | 8 | 23.0 | - | 151 | 14 | 3 | - | - | 1-12 | 6.57 | 50.33 | 3 |
| 58 | J Pierce | Dalby Redbacks | 3 | 6.0 | - | 39 | 9 | 4 | - | - | 1-11 | 6.50 | 13.00 | 3 |
| 59 | T Lindenberg | Dalby Warriors | 8 | 18.0 | - | 97 | 6 | 1 | - | - | 1-14 | 5.39 | 48.50 | 2 |
| 60 | M Underwood | Dalby Warriors | 9 | 25.0 | - | 176 | 19 | - | - | - | 1-18 | 7.04 | 88.00 | 2 |
| 61 | J Fitzmorris | Chinchilla Kooka | 1 | 3.0 | - | 18 | - | - | - | - | 2-18 | 6.00 | 9.00 | 2 |
| 62 | R Olsen | Chinchilla Kooka | 8 | 24.0 | - | 120 | 4 | - | - | - | 1-22 | 5.00 | 60.00 | 2 |
| 63 | M Bremner | Dalby Tigers | 7 | 15.0 | - | 70 | - | 1 | - | - | 1-9 | 4.67 | 35.00 | 2 |
| 64 | J Murr | Dalby Tigers | 8 | 17.0 | - | 118 | 5 | 1 | - | - | 1-6 | 6.94 | 59.00 | 2 |
| 65 | A Attwool | Condamine | 11 | 23.0 | - | 163 | 15 | 4 | - | - | 1-14 | 7.09 | 81.50 | 2 |
| 66 | B Dann | Condamine | 6 | 18.0 | - | 76 | 4 | 4 | - | - | 1-8 | 4.22 | 38.00 | 2 |
| 67 | J Holley | Dalby Warriors | 7 | 16.0 | - | 104 | 15 | - | - | - | 1-28 | 6.50 | 104.00 | 1 |
| 68 | J Lockhardt | Dalby Tigers | 6 | 7.1 | - | 33 | 4 | - | - | - | 1-12 | 4.60 | 33.00 | 1 |
| 69 | D Lockhardt | Dalby Tigers | 5 | 9.0 | - | 58 | 8 | 2 | - | - | 1-14 | 6.44 | 58.00 | 1 |
| 70 | J Austin | Chinchilla Kooka | 5 | 11.1 | - | 90 | 1 | 1 | - | - | 1-29 | 8.06 | 90.00 | 1 |
| 71 | J Lockart | Dalby Warriors | 1 | 2.0 | - | 5 | - | - | - | - | 1-5 | 2.50 | 5.00 | 1 |
| 72 | J Bidgood | Condamine | 3 | 6.0 | - | 38 | 1 | - | - | - | 1-13 | 6.33 | 38.00 | 1 |
| 73 | H Curran | Condamine | 2 | 4.0 | - | 22 | 4 | - | - | - | 1-6 | 5.50 | 22.00 | 1 |
| 74 | R Easton | Dalby Tigers | 1 | 2.0 | - | 3 | - | - | - | - | 1-3 | 1.50 | 3.00 | 1 |
| 75 | M Cook | Dalby Warriors | 1 | 4.0 | - | 11 | - | - | - | - | 0-11 | 2.75 | 0.00 | 0 |
| 76 | C Morgan | Dalby Warriors | 2 | 5.0 | - | 21 | 5 | - | - | - | 0-10 | 4.20 | 0.00 | 0 |
| 77 | A Gibson | Chinchilla Kooka | 8 | 25.0 | - | 135 | 6 | 4 | - | - | 0-9 | 5.40 | 0.00 | 0 |
| 78 | D Lockart | Dalby Warriors | 1 | 2.0 | - | 9 | - | - | - | - | 0-9 | 4.50 | 0.00 | 0 |
| 79 | L Postle | Condamine | 1 | 2.0 | - | 6 | 2 | - | - | - | 0-6 | 3.00 | 0.00 | 0 |
| 80 | C Stanford | Condamine | 2 | 4.0 | - | 20 | 4 | 1 | - | - | 0-6 | 5.00 | 0.00 | 0 |
| 81 | J Phipps | Condamine | 1 | 2.0 | - | 10 | - | - | - | - | 0-10 | 5.00 | 0.00 | 0 |
| 82 | Smith | Condamine | 1 | 2.0 | - | 7 | - | - | - | - | 0-7 | 3.50 | 0.00 | 0 |
| 83 | H Jackson | Condamine | 1 | 2.0 | - | 8 | - | - | - | - | 0-8 | 4.00 | 0.00 | 0 |
| 84 | J Foster | Condamine | 1 | 2.0 | - | 10 | - | - | - | - | 0-10 | 5.00 | 0.00 | 0 |
| 85 | J Perkins | Condamine | 1 | 2.0 | - | 13 | - | - | - | - | 0-13 | 6.50 | 0.00 | 0 |
| 86 | D Tennyson | Chinchilla Kooka | 1 | 2.0 | - | 5 | - | - | - | - | 0-5 | 2.50 | 0.00 | 0 |
| 87 | K Tennyson | Chinchilla Kooka | 1 | 3.0 | - | 21 | - | - | - | - | 0-21 | 7.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Feb-2010.